Insulating glass desiccant
1. Product Introduction
The insulating glass desiccant is using the selected attapulgite clay and zeolite as main material to make a high performance desiccant.
The product is suitable for the adsorption of moisture in all kinds of insulating glass. It avoids frosting in the middle of glass and keeps good transparency at different temperatures, so as to ensure the effect of the insulating glass.
Product features:
- 1. With uniform particle size and good fluidity, the efficiency of desiccant filling is improved.
- 2. With high strength and less dust, to ensure the visual effect of insulating glass.
- 3. With good adsorption capacity, low speed of adsorption rate, it is more conducive to prolong the service life of insulating glass.
- 4. Unique selective polar adsorption and low static nitrogen adsorption capacity.
- 5.The production process is environmentally friendly and the products can be degraded.in the natural environment.
Product meet the technical requirements of China construction materials industry standard (JC/T 2072 - 2011).
2. Technical standard
Type A (Molecular sieves) | Type B (Insulating glasses desiccant) | ||||||
---|---|---|---|---|---|---|---|
Grain diameter Φ(mm) | Grain diameter Φ(mm) | ||||||
0.5~0.9 | 0.9~1.5 | 1.5~2.0 | 0.5~0.9 | 0.9~1.5 | 1.5~2.0 | ||
Granularity qualification rate(%) | ≥98.0 | ≥98.0 | ≥95.0 | ≥98.0 | ≥98.0 | ≥95.0 | |
Crushing Strength(N/grains) | —— | ≥14.0 | ≥20.0 | —— | ≥14.0 | ≥20.0 | |
Static moisture-adsorbing capacity(%) |
RH=11.3% | ≥16.5 | ≥11.0 | ||||
RH=75% | ≥20.0 | ≥35.0 | |||||
water absorption rate (%) | ≤0.7 | ≤0.5 | |||||
Dust (NTU) | ≤30 | ≤20 | |||||
Bulk Density(g/ml) | ≥0.70 | ||||||
Static nitrogen-adsorbing capacity(mg/g) | ≤2.0 | ≤1.0 | |||||
Moisture content of packaged product(%) | ≤2.0( Calcination temperature 550℃) | ≤2.0( Calcination temperature 350℃) | |||||
LOSS(%) | ≤2.0( Calcination temperature 950℃) | ≤10.0( Calcination temperature 550℃) |
3. Packing
Drum, cardboard, cartons, or up to customer’s demand.